Design Documents
Detent’s engineering record lives in the repository, next to the code. These documents are written for contributors: they record decisions, acceptance gates, measurements and audit findings in more depth than this site.
Specification
Section titled “Specification”| Document | What it covers |
|---|---|
| knob-model.md | The knob model: names, groups, overrides, rollout, evaluation and the JSON formats |
Architecture Blueprints
Section titled “Architecture Blueprints”| Document | What it covers |
|---|---|
| VALIDATED_ARCHITECTURE.md | The reviewed large-state architecture and its stage gates |
| SCALING.md | Capacity model, the 100k/500k-knob baseline, and the scaling plan |
| AUTHORITY_ARCHITECTURE.md | The bounded authority application and runtime |
| ASYNC_AUTHORITY_ARCHITECTURE.md | Authenticated multi-node transport and completion-based I/O |
| AUTHORITY_TRANSPORT.md | Peer hello, framing, TLS and fixed-voter configuration |
| AUTHORITY_READINESS.md | Checkpoint ownership, admission, telemetry and qualification |
| AUTHORITY_EXPORT.md | Scoped export, change history and the distribution endpoint |
| DISTRIBUTION_ARCHITECTURE.md | Portable distribution and immutable local publication |
| DISTRIBUTION_CODEC.md | The codec comparison behind the MessagePack choice |
| DELIVERY_INTEGRATION_ARCHITECTURE.md | Authenticated authority-to-local-view delivery |
| SUBSCRIPTIONS_ARCHITECTURE.md | Stage 5A sessions, snapshot/history handoff and durable publication feedback; implementation in progress |
| LOCAL_IMAGE_FORMAT.md | The generation image and descriptor formats |
| DISK_LIFECYCLE_ARCHITECTURE.md | Durable ownership, census and lease-protected GC |
| COMPLETION_ALLOCATION_ARCHITECTURE.md | Physical admission through completion controls |
Status and Evidence
Section titled “Status and Evidence”| Document | What it covers |
|---|---|
| IMPLEMENTATION.md | Stage-by-stage implementation status |
| AUDIT.md | The ongoing source audit and every fix it produced |
| AUTHORITY_COMPONENT_REVIEW.md | The consolidated authority review |
| LINUX_COMPLETION.md | io_uring storage qualification |
benchmarks/*.json | Raw measurement artifacts |
Operations
Section titled “Operations”| Document | What it covers |
|---|---|
| USAGE.md | Deployment scenarios, end to end |
| SERVICES.md | Service accounts, directories and supervision |
| LOGGING.md | Daemon logging and its measured footprint |